Recommended Components 2015
Stereophile
“XA amplifiers therefore offer the promise of allowing their owner to have his single-ended, class-A cake, and eat it at high powers, too”
John Atkinson
“Not only did they mesmerize me with their sonic attributes but their physical appearance won me over as well”
Anthony Nicosia
“The XA.5s have an organic tone that is seldom found in solid-state amps, and one that I’ve never found in a class AB amp”
Positive Feedback
Class | A | Input Impedance (SE & BAL Kohms) | 30/20 |
Type | Mono | Damping Factor | 150 |
Gain (dB) | 26 | Output Noise (uV) | 200 |
Full Pwr @ 26 dB gain (V) | 1.10 | Power Consumption (Watts) | 200 |
High Frequency Response | 100 KHz | Temperature (deg C.) | 53 |
Power Output/ch (8 ohm) | 60 | Number of Chassis | 1 |
Power Output/ch (4 ohm) | 120 | Unit Dimension (W x D x H) (In.) | 19 x 7 x 19.2 |
Distortion (1 KHz, full power) | 1% | Unit Weight (LBS) | 62 |






Class | A | Input Impedance (SE & BAL Kohms) | 30/20 |
Type | Mono | Damping Factor | 150 |
Gain (dB) | 26 | Output Noise (uV) | 200 |
Full Pwr @ 26 dB gain (V) | 1.10 | Power Consumption (Watts) | 200 |
High Frequency Response | 100 KHz | Temperature (deg C.) | 53 |
Power Output/ch (8 ohm) | 60 | Number of Chassis | 1 |
Power Output/ch (4 ohm) | 120 | Unit Dimension (W x D x H) (In.) | 19 x 7 x 19.2 |
Distortion (1 KHz, full power) | 1% | Unit Weight (LBS) | 62 |
Recommended Components 2015
Stereophile
“XA amplifiers therefore offer the promise of allowing their owner to have his single-ended, class-A cake, and eat it at high powers, too”
John Atkinson
“Not only did they mesmerize me with their sonic attributes but their physical appearance won me over as well”
Anthony Nicosia
“The XA.5s have an organic tone that is seldom found in solid-state amps, and one that I’ve never found in a class AB amp”
Positive Feedback