“More liquid and resolved, greater transparency, you name it the XA200.5 has it.”
Dagogo.com
“The effortlessness provided by the bigger, beefier output stage and larger power supply is instantly evident”
Jeff Dorgay- ToneAudio
Super AV Award 2009
Super AV
Product of the Year 2012
Tone Audio
Class | A | Input Impedance (SE & BAL Kohms) | 30/20 |
Type | Mono | Damping Factor | 200 |
Gain (dB) | 26 | Output Noise (uV) | 200 |
Full Pwr @ 26 dB gain (V) | 2.00 | Power Consumption (Watts) | 700 |
Low Frequency Response | 1.5 Hz | Temperature (deg C.) | 53 |
High Frequency Response | 100 KHz | Number of Chassis | 1 |
Power Output/ch (8 ohm) | 200 | Dimension (W x H x D) (In.) | 19 x 11.2 x 27.5 |
Power Output/ch (4 ohm) | 400 | Unit Weight (LBS) | 159 |
Distortion (1 KHz, full power) | 1% |








Class | A | Input Impedance (SE & BAL Kohms) | 30/20 |
Type | Mono | Damping Factor | 200 |
Gain (dB) | 26 | Output Noise (uV) | 200 |
Full Pwr @ 26 dB gain (V) | 2.00 | Power Consumption (Watts) | 700 |
Low Frequency Response | 1.5 Hz | Temperature (deg C.) | 53 |
High Frequency Response | 100 KHz | Number of Chassis | 1 |
Power Output/ch (8 ohm) | 200 | Dimension (W x H x D) (In.) | 19 x 11.2 x 27.5 |
Power Output/ch (4 ohm) | 400 | Unit Weight (LBS) | 159 |
Distortion (1 KHz, full power) | 1% |
“More liquid and resolved, greater transparency, you name it the XA200.5 has it.”
Dagogo.com
“The effortlessness provided by the bigger, beefier output stage and larger power supply is instantly evident”
Jeff Dorgay- ToneAudio
Super AV Award 2009
Super AV
Product of the Year 2012
Tone Audio