Editors Choice Award 2013
The Absolute Sound
Editors Choice Award 2012
The Absolute Sound
Editors Choice Award 2011
The Absolute Sound
Editors Choice Award 2010
The Absolute Sound
Editors Choice Award 2009
The Absolute Sound
“Solid State Amplifier of the year 2009”
The Absolute Sound
Amplifier review (videos)
avshowrooms.com
“Pass Labs is part of an extremely short list of electronics I would integrate in my dream sound system”
Savu – soundnews.ro
Class | A | Input Impedance (SE & BAL Kohms) | 30/20 |
Type | Mono | Damping Factor | 200 |
Gain (dB) | 26 | Output Noise (uV) | 200 |
Full Pwr @ 26 dB gain (V) | 1.41 | Power Consumption (Watts) | 300 |
Low Frequency Response | 1.5 Hz | Temperature (deg C.) | 53 |
High Frequency Response | 100 KHz | Number of Chassis | 1 |
Power Output/ch (8 ohm) | 100 | Unit Dimension (W x D x H) (In.) | 19 x 9.2 x 21.5 |
Power Output/ch (4 ohm) | 200 | Unit Weight (LBS) | 87 |
Distortion (1 KHz, full power) | 1% |






Class | A | Input Impedance (SE & BAL Kohms) | 30/20 |
Type | Mono | Damping Factor | 200 |
Gain (dB) | 26 | Output Noise (uV) | 200 |
Full Pwr @ 26 dB gain (V) | 1.41 | Power Consumption (Watts) | 300 |
Low Frequency Response | 1.5 Hz | Temperature (deg C.) | 53 |
High Frequency Response | 100 KHz | Number of Chassis | 1 |
Power Output/ch (8 ohm) | 100 | Unit Dimension (W x D x H) (In.) | 19 x 9.2 x 21.5 |
Power Output/ch (4 ohm) | 200 | Unit Weight (LBS) | 87 |
Distortion (1 KHz, full power) | 1% |
Editors Choice Award 2013
The Absolute Sound
Editors Choice Award 2012
The Absolute Sound
Editors Choice Award 2011
The Absolute Sound
Editors Choice Award 2010
The Absolute Sound
Editors Choice Award 2009
The Absolute Sound
“Solid State Amplifier of the year 2009”
The Absolute Sound
Amplifier review (videos)
avshowrooms.com
“Pass Labs is part of an extremely short list of electronics I would integrate in my dream sound system”
Savu – soundnews.ro