“The sensation of absolute control that the Pass Labs amplifiers create is overwhelming.”
soundnews.ro
Class | AB | Input Impedance (SE & BAL Kohms) | 30/20 |
Type | Mono | Damping Factor | 200 |
Gain (dB) | 26 | Output Noise (uV) | 200 |
Full Pwr @ 26 dB gain (V) | 3.46 | Power Consumption (Watts) | 600 |
Low Frequency Response | 1.5 Hz | Temperature (deg C.) | 53 |
High Frequency Response | 100 KHz | Number of Chassis | 1 |
Power Output/ch (8 ohm) | 600 | Dimension (W x H x D) (In.) | 19 x 11.2 x 22.5 |
Power Output/ch (4 ohm) | 1200 | Unit Weight (LBS) | 132 |
Distortion (1 KHz, full power) | 1% |










Class | AB | Input Impedance (SE & BAL Kohms) | 30/20 |
Type | Mono | Damping Factor | 200 |
Gain (dB) | 26 | Output Noise (uV) | 200 |
Full Pwr @ 26 dB gain (V) | 3.46 | Power Consumption (Watts) | 600 |
Low Frequency Response | 1.5 Hz | Temperature (deg C.) | 53 |
High Frequency Response | 100 KHz | Number of Chassis | 1 |
Power Output/ch (8 ohm) | 600 | Dimension (W x H x D) (In.) | 19 x 11.2 x 22.5 |
Power Output/ch (4 ohm) | 1200 | Unit Weight (LBS) | 132 |
Distortion (1 KHz, full power) | 1% |
“The sensation of absolute control that the Pass Labs amplifiers create is overwhelming.”
soundnews.ro