“Quite possibly the greatest high-end deal that can be had today”
HomeTheaterReview.com
| Class | AB | Input Impedance (SE & BAL Kohms) | 30/20 |
| Type | Stereo | Damping Factor | 150 |
| Gain (dB) | 26 | Output Noise (uV) | 200 |
| Full Pwr @ 26 dB gain (V) | 2.24 | Power Consumption (Watts) | 300 |
| Low Frequency Response | 1.5 Hz | Temperature (deg C.) | 53 |
| High Frequency Response | 100 KHz | Number of Chassis | 1 |
| Power Output/ch (8 ohm) | 250 | Dimension (W x H x D) (In.) | 19 x 9.2 x 21.5 |
| Power Output/ch (4 ohm) | 500 | Unit Weight (LBS) | 88 |
| Distortion (1 KHz, full power) | 1% |
| Class | AB | Input Impedance (SE & BAL Kohms) | 30/20 |
| Type | Stereo | Damping Factor | 150 |
| Gain (dB) | 26 | Output Noise (uV) | 200 |
| Full Pwr @ 26 dB gain (V) | 2.24 | Power Consumption (Watts) | 300 |
| Low Frequency Response | 1.5 Hz | Temperature (deg C.) | 53 |
| High Frequency Response | 100 KHz | Number of Chassis | 1 |
| Power Output/ch (8 ohm) | 250 | Dimension (W x H x D) (In.) | 19 x 9.2 x 21.5 |
| Power Output/ch (4 ohm) | 500 | Unit Weight (LBS) | 88 |
| Distortion (1 KHz, full power) | 1% |
“Quite possibly the greatest high-end deal that can be had today”
HomeTheaterReview.com