“With their sound and build quality, you won’t have to worry about upgrading. Ever.”
hometheaterhifi.com
| Class | AB | Input Impedance (SE & BAL Kohms) | 30/20 |
| Type | Mono | Damping Factor | 200 |
| Gain (dB) | 26 | Output Noise (uV) | 200 |
| Full Pwr @ 26 dB gain (V) | 4.47 | Power Consumption (Watts) | 700 |
| Low Frequency Response | 1.5 Hz | Temperature (deg C.) | 53 |
| High Frequency Response | 100 KHz | Number of Chassis | 1 |
| Power Output/ch (8 ohm) | 1000 | Dimension (W x H x D) (In.) | 19 x 11.2 x 27.5 |
| Power Output/ch (4 ohm) | 2000 | Unit Weight (LBS) | 183 |
| Distortion (1 KHz, full power) | 1% |
| Class | AB | Input Impedance (SE & BAL Kohms) | 30/20 |
| Type | Mono | Damping Factor | 200 |
| Gain (dB) | 26 | Output Noise (uV) | 200 |
| Full Pwr @ 26 dB gain (V) | 4.47 | Power Consumption (Watts) | 700 |
| Low Frequency Response | 1.5 Hz | Temperature (deg C.) | 53 |
| High Frequency Response | 100 KHz | Number of Chassis | 1 |
| Power Output/ch (8 ohm) | 1000 | Dimension (W x H x D) (In.) | 19 x 11.2 x 27.5 |
| Power Output/ch (4 ohm) | 2000 | Unit Weight (LBS) | 183 |
| Distortion (1 KHz, full power) | 1% |
“With their sound and build quality, you won’t have to worry about upgrading. Ever.”
hometheaterhifi.com